[Battlemesh] 802.11ac improvements [was: What hardware still works?]

Adam Longwill adam.longwill at gmail.com
Thu Feb 25 15:21:36 UTC 2016


What are the preferred chips for routers? I'm talking to some manufacturers
now and seeing what it would take to manufacture something for our purposes.

Above Atheros is mentioned, which kind? what's the difference between each
iteration or family?
On Feb 25, 2016 10:18 AM, "Bastian Bittorf" <bittorf at bluebottle.com> wrote:

> * Juliusz Chroboczek <jch at pps.univ-paris-diderot.fr> [25.02.2016 16:13]:
> > Interesting.  Perhaps the .11n driver doesn't implement the short guard
> > interval?  SGI + 256-QAM as compared to SGI + 64-QAM would be a 48%
> > increase, which would fit your figures.
>
> it does use SGI, you can see it in the minstrel-table (but only if used).
> e.g.:
> (see second column: SGI/LGI)
>
> root at box:~ cat
> /sys/kernel/debug/ieee80211/phy1/netdev:wlan1/stations/f8:1a:67:33:1b:be/rc_stats
>
>               best   ____________rate__________
> ________statistics________    ________last_______    ______sum-of________
> mode guard #  rate  [name   idx airtime  max_tp]  [avg(tp) avg(prob)
> sd(prob)]  [prob.|retry|suc|att]  [#success | #attempts]
> HT20  LGI  1         MCS0     0    1477     5.6       5.6     100.0
> 0.0     100.0   3     0 0             1   1
> HT20  LGI  1         MCS1     1     739    10.5       9.6      82.2
> 1.7     100.0   0     0 0             6   7
> HT20  LGI  1         MCS2     2     493    14.9      14.9     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  1         MCS3     3     369    18.7      18.7     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  1         MCS4     4     246    25.3      23.1      82.2
> 1.7     100.0   0     0 0             6   7
> HT20  LGI  1         MCS5     5     185    30.6      27.7      81.4
> 1.0     100.0   5     0 0             6   18
> HT20  LGI  1         MCS6     6     164    32.9      13.4      36.9
> 1.5       0.0   0     0 0             4   13
> HT20  LGI  1         MCS7     7     148    35.0       0.0       0.0
> 0.0       0.0   0     0 0             0   13
> HT20  LGI  2         MCS8    10     739    10.5      10.5     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  2         MCS9    11     369    18.7      18.7     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  2         MCS10   12     246    25.3      25.3     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  2      P  MCS11   13     185    30.6      30.6      96.0
> 1.4     100.0   5     0 0            42   53
> HT20  LGI  2         MCS12   14     123    38.9      27.6      64.1
> 0.8      14.2   6     0 0             7   19
> HT20  LGI  2         MCS13   15      93    44.8       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  LGI  2         MCS14   16      82    47.3       0.0       0.0
> 0.0       0.0   0     0 0             0   13
> HT20  LGI  2         MCS15   17      74    49.4       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  LGI  3         MCS16   20     493    14.9      14.9     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  3         MCS17   21     246    25.3      25.3     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  LGI  3   B     MCS18   22     164    32.9      32.9      94.6
> 1.2     100.0   5     0 0          3805   4328
> HT20  LGI  3     D   MCS19   23     123    38.9      30.9      71.9
> 1.9      50.0   6     0 0            55   69
> HT20  LGI  3         MCS20   24      82    47.3       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  LGI  3         MCS21   25      62    52.9       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  LGI  3         MCS22   26      55    55.2       0.0       0.0
> 0.0       0.0   0     0 0             0   13
> HT20  LGI  3         MCS23   27      49    57.2       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  SGI  1         MCS0    30    1329     6.2       6.2     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  1         MCS1    31     665    11.5       7.3      57.5
> 1.5     100.0   0     0 0             4   6
> HT20  SGI  1         MCS2    32     443    16.1      16.1     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  1         MCS3    33     332    20.2      20.2     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  1         MCS4    34     222    27.1      27.1     100.0
> 0.0     100.0   5     0 0             1   1
> HT20  SGI  1         MCS5    35     166    32.8      25.9      71.3
> 1.7       0.0   5     0 0            32   62
> HT20  SGI  1         MCS6    36     148    35.0      25.4      65.3
> 0.9     100.0   0     0 0             6   12
> HT20  SGI  1         MCS7    37     133    37.2       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  SGI  2         MCS8    40     665    11.5      11.5     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  2         MCS9    41     332    20.2      20.2     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  2         MCS10   42     222    27.1      24.8      82.2
> 1.7     100.0   0     0 0             6   7
> HT20  SGI  2         MCS11   43     166    32.8      28.8      79.2
> 1.6      33.3   5     0 0           218   278
> HT20  SGI  2         MCS12   44     111    41.0      30.5      67.0
> 0.6      33.3   6     0 0           152   173
> HT20  SGI  2         MCS13   45      83    46.9       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  SGI  2         MCS14   46      74    49.2       0.0       0.0
> 0.0       0.0   0     0 0             0   13
> HT20  SGI  2         MCS15   47      67    51.4       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  SGI  3         MCS16   50     443    16.1      16.1     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  3         MCS17   51     222    27.1      27.1     100.0
> 0.0     100.0   0     0 0             1   1
> HT20  SGI  3  A      MCS18   52     148    35.0      35.0      99.9
> 0.0     100.0   5     1 1          1576   1613
> HT20  SGI  3    C    MCS19   53     111    41.0      31.1      68.4
> 1.2       0.0   6     0 0          1377   1492
> HT20  SGI  3         MCS20   54      74    49.2       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  SGI  3         MCS21   55      56    54.9       0.0       0.0
> 0.0       0.0   0     0 0             0   12
> HT20  SGI  3         MCS22   56      49    57.0       0.0       0.0
> 0.0       0.0   0     0 0             0   13
> HT20  SGI  3         MCS23   57      44    59.0       0.0       0.0
> 0.0       0.0   0     0 0             0   12
>
> Total packet count::    ideal 6973      lookaround 347
> Average # of aggregated frames per A-MPDU: 1.0
>
> bye, bastian
> _______________________________________________
> Battlemesh mailing list
> Battlemesh at ml.ninux.org
> http://ml.ninux.org/mailman/listinfo/battlemesh
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://ml.ninux.org/pipermail/battlemesh/attachments/20160225/b98d5b86/attachment-0001.htm>


More information about the Battlemesh mailing list